In addition to unknown numbers of users in nag mode, CNM had the following licensed users as of 2018.
| Organization | Location | Number of licensed users |
|---|---|---|
| M2 Group Inc. | Arizona, Mexico | 130 |
| EPS Group Inc. | Arizona | 87 |
| Atwell | Arizona | 25 |
| Bowman Consulting | Arizona | 18 |
| NPS Maricopa Inc. | Global | 5 |
| RB Williams and Associates | Arizona, Utah | 5 |
| Hubbard Engineering | Arizona | 5 |
| Babbit Nelson Engineering, LLC | Arizona | 4 |
| B+T Group | Arizona | 3 |
| IMEG | Arizona | 3 |
| Standage and Associates | Arizona | 3 |
| Sunrise Engineering | Arizona, Utah | 3 |
| Tristar Engineering and Management, Inc. | Arizona, Utah | 2 |
| Olsson Associates | Arizona | 2 |
| PacLand | California | 1 |
| Superstition Mountain Community Facilities District #1 | Arizona | 1 |
"...using CNM does magic in terms of speed and organization." (Plamen K. Dimov MS PE, Bulgaria, July 2018)
"You simply place the callouts, then click a button to create the lists. In our Site group it has drastically decreased time and headaches creating notes. I foresee us enjoying using it on every project from here on out." (A new client in Phoenix, AZ, March 2009)
"I know that I'll never do notes and quantities the old way EVER again." (Nick, Oct 2003)
"You've got a great product! Once I used it and got comfortable with it, I've never wanted to do notes any other way." (David, January 2001)